Viper Industrial Products carries a range of industrial fasteners, nails, staples and more to fill your pallet manufacturing and industrial fastener needs. We can help you determine the right fastener for the job to build strong pallets to meet your customer’s specs and other products as part of your industrial business. We also carry pallet dismantle blades, resaw blades and other products to help you meet many of your production needs.
Please contact us to learn more about our products and how we can help your business manufacture pallets better and more efficiently.
Industrial Fasteners, Nails, Staples, and More
For more information about our products and how we can serve your business, please contact us.
Industrial Nails
Item | Description |
---|---|
CSN-134x086SBD-10.5M | 1 3/4″ x .086 SCREW SHANK BLUNT DIA COIL NAIL (10,500/BOX, 48/SKID) |
CSN-2x086SBD-10.5M | 2″ x .086 SCREW SHANK BLUNT DIA COIL NAIL (10,500/BOX x 48/SKID) |
CSN-112x099SBC-9M | 1 1/2″ X .099 SCREW SHANK BLUNT CHISEL COIL NAIL (9,000/BOX, 42/SKID) |
CSN-134x099SBD-9M | 1 3/4″ X .099 SCREW SHANK BLUNT DIA COIL NAIL (9,000/B0X, 42/SKID) |
CSN-2x099SBD-9M | 2″ x .099 SCREW SHANK BLUNT DIA COIL NAIL (9,000/BOX, 42/SKID) |
CSN-214x099SBD-9M | 2 1/4″ x .099 SCREW SHANK BLUNT DIA COIL NAIL (9,000/BOX, 35/SKID) |
CSN-214x113SBD-9M | 2 1/4″ x .113 SCREW SHANK BLUNT DIA COIL NAIL (9,000/BOX, 35/SKID) |
CSN-212x099SBD-9M | 2 1/2″ x .099 SCREW SHANK BLUNT DIA COIL NAIL (9,000/BOX, 35/SKID) |
CSN-234x113SDP-5M | 2 3/4″ X .113 SCREW SHANK DIAMOND POINT COIL NAIL (5000/BOX, 42/SKID) |
CSN-3x120SBD-4.5M | 3″ x .120 SCREW SHANK BLUNT DIA COIL NAIL (4,500/BOX, 42/SKID) |
CSN-312x131SDP-4M | 3 1/2″ X .131 SCREW SHANK DIAMOND POINT COIL NAIL (4000/BOX, 35/SKID) |
Item | Description |
---|---|
CRN-114x086RBC-10.5M | 1 1/4″ x .086 RING SHANK BLUNT CHISEL COIL NAIL (10,500/BOX, 48 BOXES/SKID) |
CRN-114x099RBD-9M | 1 1/4″ x .099 RING SHANK BLUNT DIA COIL NAIL (9,000/BOX, 56 BOXES/SKID) |
CRN-112x086RBC-10.5M | 1 1/2″ x .086 RING SHANK BLUNT CHISEL COIL NAIL (10,500/BOX, 48 BOXES/SKID) |
CRN-134x086RBD-10.5M | 1 3/4″ x .086 RING SHANK BLUNT DIA COIL NAIL (10,500/BOX, 48 BOXES/SKID) |
CRN-2x092RHDG-3.6M | 2″ X .092 RING SHANK HOT DIPPED GALVANIZED COIL NAIL (3600/BOX, 96/SKID) |
CRN-2x099RBD-9M | 2″ x .099 RING SHANK BLUNT DIA COIL NAIL (9,000/BOX, 42/SKID) |
CRN-2x099RING304/SS-5M | 2″ x .099 RING SHANK 304-STAINLESS STEEL COIL NAILS (5000/BOX, 56/SKID)…. |
CRN-214x120RBD-4.5M | 2 1/4″ x .120 RING SHANK BLUNT DIA COIL NAIL (4,500/BOX, 56 BOXES/SKID) |
CRN-238x099RBC-9M | 2 3/8″ x .099 RING SHANK BLUNT CHISEL COIL NAIL (9000/BOX, 42/SKID) |
CRN-234x113RBD-5M | 2 3/4″ X .113 RING SHANK DIAMOND POINT COIL NAIL (5,000/BOX,42/SKID) |
CRN-3x120RBD-4.5M | 3″ x .120 RING SHANK BLUNT DIA COIL NAIL (4,500/BOX, 42/SKID) |
CRN-3X135RBD-4M | 3″ x .135 RING SHANK BLUNT DIA COIL NAIL (4000/BOX, 40 BOXES/SKID) |
CRN-312x131RDP-4M | 3 1/2″ X .131 RING SHANK DIA POINT COIL NAIL (4000/BOX, 35/SKID) |
Item | Description |
---|---|
CPN-114x083PD-14M | 1 1/4″ X .083 PLAIN/SMOOTH SHANK DIA POINT COIL NAIL (14,000/BOX) |
CPN-112X099HT-4.5M | 1 1/2″ X .099 PLAIN/SMOOTH SHANK DIA POINT HEAT TREATED COIL NAIL (4,500/BOX) |
CPN-158x099OD-9M | 1 3/4″ x .099 PLAIN/SMOOTH SHANK CLINCH NAIL (9000/BOX, 40/SKID) |
CPN-214x099PDP-9M | 2 1/4″ x .099 PLAIN/SMOOTH SHANK DIA POINT COIL NAIL(9000/BOX, 35/SKID) |
CPN-212x099PD-9M | 2 1/2″ x .099 PLAIN/SMOOTH SHANK DIA. POINT COIL NAIL (9000/BOX, 35/SKID) |
CPN-234x113PD-4.5M | 2 3/4″ x .113 PLAIN/SMOOTH SHANK DIA. POINT COIL NAIL (4500/BOX) |
CPN-3x120PGAL-4.5M | 3″ X .120 PLAIN/SMOOTH SHANK GALVANIZED COIL NAIL (4500/BOX, 36/skid) |
CPN-314x131PHDG-4M | 3 1/4″ X .131 PLAIN/SMOOTH SHANK GALVANIZED COIL NAIL (4000/BOX, 45/skid) |
CPN-412x148PBD-1.8M | 4 1/2″ X .148 PLAIN/SMOOTH SHANK BLUNT DIA COIL NAIL 1800/BOX |
Item | Description |
---|---|
HL-134x099SBD-9M | 1 3/4″ x .099 SCREW SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HL-2x099SBC-9M | 2″ x .099 SCREW SHANK BLUNT CHISEL HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HL-2X099SBD-9M | 2″ x .099 SCREW SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HL-214x099SBD-9M | 2 1/4″ x .099 SCREW SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HL-214x113SBD-9M | 2 1/4″ x .113 SCREW SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HL-212x099SBD-9M | 2 1/2″ x .099 SCREW SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 36/SKID) |
HLR-114x099RBC-9M | 1 1/4″ x .099 RING SHANK BLUNT CHISEL HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLR-134x099RBD-9M | 1 3/4″ x .099 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLR-2X099RBD-9M | 2″ x .099 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLR-2X099RBD-9M | 2″ x .099 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLR-214X099RBD-9M | 2 1/4″ x .099 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLR-214X120RBD-4.5M | 2 1/4″ x .120 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (2250/COILX2, 4,500/BOX, 45/SKID) |
HLR-3X135RBD-4M | 3″ x .135 RING SHANK BLUNT DIA HIGH LOAD COIL NAIL (2000/COILX2, 4,000/BOX, 36/SKID) |
HLP-214x099DP-9M | 2 1/4″ x .099 PLAIN SHANK DIAMOND POINT HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
HLP-212x099DP-9M | 2 1/2″ x .099 PLAIN SHANK DIAMOND POINT HIGH LOAD COIL NAIL (9,000/BOX, 45/SKID) |
Item | Description |
---|---|
SCRAIL-112x113PEG-2M | 1 1/2″ x .113 #2 PHILLIPS DRIVE EG SCRAIL (2,000/BOX) |
SCRAIL-134x113SEG-2M | 1 3/4″ x .113 #2 SQUARE DRIVE EG SCRAIL (2,000/BOX) |
SCRAIL-214x113VDEG-2M | 2 1/4″ x .113 #2 VERSA DRIVE EG SCRAIL (2,000/BOX) |
SCRAIL-212x113YZSP-3.6M | 2 1/2″ x .113 #2 UNIVERSAL DRIVE EG SCREW NAIL (3,600/BOX) |
SCRAIL-3x120SYZ-3.6M | 3″ x .120 #2 SQUARE DRIVE EG SCREW NAIL (3,600/BOX) |
Industrial Bulk Nails
Item | Description |
---|---|
MQBULK-112x113RNP | 1 1/2″ x .113 RING Shank “NO POINT” MQ BULK NAILS 50 lbs per box 48 box per skid |
MQBULK-158x113SBD | 1 5/8″ x .113 Drive Screw “BLUNT DIA” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-158x113SNP | 1 5/8″ x .113 Drive Screw “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-134x113SNP | 1 3/4″ x .113 Drive Screw “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-134x113RNP | 1 3/4″ x .113 RING Shank “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x113RBD | 2″x .113 RING Shank “BLUNT DIA” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x113RNP | 2″x .113 RING Shank “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x113SBD | 2″x .113 Drive Screw “BLUNT DIA” MQ Bulk Nails (50lbs per box 48 box per skid) |
MQBULK-2x113SHT | 2″x .113 Drive Screw “BLUNT DIA” HEAT TREATED MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x113SNP | 2″x .113 Drive Screw “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x113SNP-GALV | 2″x .113 Drive Screw “NO POINT” MQ “Electrogalvanized” Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-2x120RBD | 2″x .120 RING Shank “BLUNT DIA” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-214x113RNP | 2 1/4″ x .113 RING Shank “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-214x113SNP | 2 1/4″ x .113 Drive Screw “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-214x120RBD | 2 1/4″ x .120 RING Shank “BLUNT DIA” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-212x113SNP | 2 1/2″ x .113 Drive Screw “NO POINT” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-3x120SBD | 3″x .120 Drive Screw “BLUNT DIA” MQ Bulk Nails (50lbs per box 48 box per skid) |
MQBULK-3x135RBD | 3″x .135 RING Shank “BLUNT DIA” MQ Bulk Nails (50 lbs per box 48 box per skid) |
MQBULK-158x105PCCP | 1 5/8″ x .105 SMOOTH “CRASH” CLINCH SIDE POINT BULK NAILS (50 lbs per box 48 box per skid) |
MQBULK-158x105PRCP | 1 5/8″ x .105 SMOOTH “ROLL” CLINCH DIA POINT BULK NAILS (50 lbs per box 48 box per skid) |
MQBULK-134x105PCCP | 1 3/4″ x .105 SMOOTH “CRASH” CLINCH SIDE POINT BULK NAILS (50 lbs per box 48 box per skid) |
Industrial Staples
Item | Description |
---|---|
STAPLE-BCS31P-28.5M | BOSTITCH 3/4″ U CROWN STAPLE,16 GAUGE, (28,576/BOX) |
STAPLE-BOS/S4x112-10M | BOSTITCH TYPE STAPLE, 16 GAUGE x 1/2″ CROWN x 1 1/2″ LENGTH (10,000/BOX, 75/SKID) |
STAPLE-BOS/S4x134-10 M | BOSTITCH TYPE STAPLE, 16 GAUGE x 1/2″ CROWN x 1 3/4″ LENGTH (10,000/BOX) |
STAPLE-N11,16GAx34-10M | SENCO TYPE N11, STAPLE 16 GAUGE x 7/16 CROWN x 3/4″ LENGTH (10,000/BOX) |
STAPLE-N12,16GAx78-10M | SENCO TYPE N12, STAPLE 16 GAUGE x 7/16 CROWN x 7/8″ LENGTH (10,000/BOX) |
STAPLE-N13,16GAx1-10M | SENCO TYPE N13, STAPLE 16 GAUGE x 7/16 CROWN x 1″ LENGTH (10,000/BOX) |
STAPLE-N14,16GAx118-10M | SENCO TYPE N14, STAPLE 16 GAUGE x 7/16 CROWN x 1 1/8″ LENGTH (10,000/BOX) |
STAPLE-N16,16GAx138-10M | SENCO TYPE N16, STAPLE 16 GAUGE x 7/16 CROWN x 1 3/8″ LENGTH (10,000/BOX) |
STAPLE-N17,16GAx112-10M | SENCO TYPE N17, STAPLE 16 GAUGE x 7/16 CROWN x 1 1/2″ LENGTH (10,000/BOX) |
STAPLE-N19,16GAx134-10M | SENCO TYPE N19, STAPLE 16 GAUGE x 7/16 CROWN x 1 3/4″ LENGTH (10,000/BOX) |
STAPLE-N21,16GAx2-10M | SENCO TYPE N21, STAPLE 16 GAUGE x 7/16 CROWN x 2″ LENGTH (10,000/BOX) |
STAPLE-O15,17GAx114-10M | SENCO TYPE O15, STAPLE 17 GAUGE x 7/16 CROWN x 1 1/4″ LENGTH (10,000/BOX) |
STAPLE-O17,17GAx112-10M | SENCO TYPE O17, STAPLE 17 GAUGE x 7/16 CROWN x 1 1/2″ LENGTH (10,000/BOX) |
STAPLE-WC58-10M | BOSTITCH TYPE STAPLE, 16 GAUGE x 1″ CROWN x 5/8″ LENGTH (10,000/BOX, 75 BOXES/SKID) |
STAPLE-WC34-10M | BOSTITCH TYPE STAPLE, 16 GAUGE x 1″ CROWN x 3/4″ LENGTH (10,000/BOX, 75/SKID) |
STAPLE-WC112-10M | BOSTITCH TYPE STAPLE, 16 GAUGE x 1″ CROWN x 1 1/2″ LENGTH 10,000/BOX, 75 BOXES/SKID |
STAPLE-WCPSS1-10M | SENCO 16 GAUGE x 1″ CROWN x 1″ LENGTH STAINLESS STEEL STAPLE (10,000/BOX, 75 BOXES/SKID) |
Item | Description |
---|---|
STAPLE-9212B-8.4M | BeA 92 SERIES 5/16″ CROWN X 1/2″ LENGTH 18 GA GALV. (8,400/BOX, 6 BOXES/CASE) |
STAPLE-9218B-6M | BeA 92 SERIES 5/16″ CROWN X 3/4″ LENGTH 18 GA GALV (6,000/BOX, 6 BOXES/CASE) |
STAPLE-9225B-3.6M | BeA 92 SERIES 5/16′ CROWN X 1″ LENGTH 18 GA GALV (3,600/BOX, 6 BOXES/CASE) |
STAPLE-9710B-13M | BeA 97 SERIES STAPLE, 20 GAUGE x 1/8″ CROWN x 3/8″ LENGTH (13,000/BOX, 12 BOXES/CASE) |
STAPLE-9712B-20.8M | BeA 97 SERIES STAPLE, 20 GAUGE x 1/8″ CROWN x 1/2″ LENGTH (20,800/BOX, 6 BOXES/CASE) |
STAPLE-9719B-13M | BeA 97 SERIES STAPLE, 20 GAUGE x 1/8″ CROWN x 3/4″ LENGTH (13,000/BOX, 6 BOXES/CASE) |
STAPLE-9725B-10.4M | BeA 97 SERIES STAPLE, 20 GAUGE x 1/8″ CROWN x 1″ LENGTH (10,400/BOX, 6 BOXES/CASE) |
STAPLE-L08,18GAx12-5M | SENCO TYPE L08 STAPLE, 18 GAUGE x 1/4″ CROWN x 1/2″ LENGTH (5,000/BOX, 16 BOXES/CASE) |
STAPLE-L10,18GAx58-5M | SENCO TYPE L10 STAPLE, 18 GAUGE x 1/4″ CROWN x 5/8″ LENGTH (5,000/BOX, 12 BOXES/CASE) |
STAPLE-L11,18GAx34-5M | SENCO TYPE L11 STAPLE, 18 GAUGE x 1/4″ CROWN x 3/4″ LENGTH (5,000/BOX, 16 BOXES/CASE) |
STAPLE-L11SS,18GAx34-2.5M | SENCO TYPE L11 STAINLESS STAPLE, 18 GAUGE x 1/4″ CROWN x 3/4″ LENGTH (2500/BOX, 10BOXES/CASE) |
STAPLE-L12,18GAx78-5M | SENCO TYPE L12 STAPLE, 18 GAUGE x 1/4″ CROWN x 7/8″ LENGTH (5,000/BOX, 10 BOXES/CASE) |
STAPLE-L13,18GAx1-5M | SENCO TYPE L13 STAPLE, 18 GAUGE x 1/4″ CROWN x 1″ LENGTH (5,000/BOX, 20 BOXES/CASE) |
STAPLE-L14,18GAx118-5M | SENCO TYPE L14 STAPLE, 18 GAUGE x 1/4″ CROWN x 1 1/8″ LENGTH (5,000/BOX, 10 BOXES/CASE) |
STAPLE-L15,18GAx114-5M | SENCO TYPE L15 STAPLE, 18 GAUGE x 1/4″ CROWN x 1 1/4″ LENGTH (5,000/BOX, 6 BOXES/CASE) |
STAPLE-L16,18GAx138-5M | SENCO TYPE L16 STAPLE, 18 GAUGE x 1/4″ CROWN x 1 3/8″ LENGTH (5,000/BOX, 10 BOXES/CASE) |
Item | Description |
---|---|
STAPLE-7105B-20M | BeA 71/05 SERIES 3/8″ X 3/16″ UPH STAPLE (20,000/BOX, 24/CASE) |
STAPLE-7106B-20M | BeA 71/06 SERIES 3/8″ X 1/4″ UPH STAPLE (20,000/BOX, 18/CASE) |
STAPLE-7106SS-10M | BeA 71/06 3/8″ X 1/4″ STAINLESS STEEL UPH STAPLE (10,000/BOX, 20 BOXES/CASE) |
STAPLE-7110B-20M | BeA 71/10 SERIES 3/8″ X 3/8″ UPH STAPLE (20,000/BOX,12/CASE) |
STAPLE-7110SS-10M | BeA TYPE 3/8″ X 3/8″ STAINLESS STEEL STAPLE (10,000/BOX, 20/CASE) |
STAPLE-7112B-20M | BeA 71/12 3/8″ X 1/2″ UPH STAPLE (20,000/BOX, 12/CASE) |
STAPLE-7116S-27M | BeA 71/16 5/8″ X 1/2″ UPH STAPLE (27,000/BOX, 4/CASE) |
STAPLE-8006SS-10M | BeA 80/06 1/2″ x 1/4″ STAINLESS STEEL STAPLE (10,000/BOX, 20/CASE) |
STAPLE-8010SS-20M | BeA TYPE 1/2″ x 3/8″ STAINLESS STEEL STAPLE (20,000/BOX, 8/CASE) |
STAPLE-8012B-15M | BeA 80/12 1/2″ CROWN X 1/2″ LENGTH STAPLE (15,000/BOX, 8/CASE) |
STAPLE-8012SS-15M | BeA TYPE 1/2″ X 1/2″ STAINLESS STEEL STAPLE (15,000/BOX, 8/CASE) |
STAPLE-SB5019-12-5M | BOSTITCH TYPE SB 50 X 19 1/2″ PLIER STAPLE (5,000/BOX, 20 BOXES/CASE) |
STAPLE-STCR2619-1/4S-5M | BOSTITCH TYPE STCR 26 X 19 1/4″ STAPLE (5,000/BOX, 20 BOXES/CASE) |
STAPLE-STCR5019-3/8S-5M | BOSTITCH TYPE STCR 50 x 19 3/8″, STAPLE (5,000/BOX, 20 BOXES/CASE) |
STAPLE-STCR5019-916S-5M | BOSTITCH TYPE STCR 50 x 19 9/16″, STAPLE (5,000/BOX, 20 BOXES/CASE) |
Item | Description |
---|---|
STAPLE-CC34C-2M | 1 1/4″ x 3/4″ CARTON CLOSING STAPLE (2,000/BOX, 10 BOXES/CASE) |
STAPLE-CC58A-2M | 1 3/8″ x 5/8″ CARTON CLOSING STAPLE (2000/BOX, 10 BOXES/CASE) |
STAPLE-CC58C-2M | 1 1/4″ x 5/8″ CARTON CLOSING STAPLE (2000/BOX, 10 BOXES/CASE) |
STAPLE-CCRR-34-1M | CCRR1-3/4 CARTON CLOSING ROLL STAPLE (1000/COIL, 24/CASE) |
STAPLE-SB103020-12-2.4M | BeA 103 x 20 1/2″ PLIER STAPLE (2,400/BOX, 10 BOXES/CASE) |
STAPLE-SB103020-58-2.4M | BeA 103 x 20 5/8″ PLIER STAPLE (2,400/BOX, 10BOXES/CASE) |
STAPLE-SW9040-78-2M | BOSTITCH SW90407/8-2M, Carton Closing staple (2,000 box, 10 boxes/case) |
STAPLE-SWC-34B-1M | BOSTITCH TYPE SWC-3/4″ Carton Closing staple (1000/coil, 24/case) |
STAPLE-SWC-34L-20M | BOSTITCH TYPE SWC-3/4″ Carton Closing staple (1000/coil, 20/case) |
STAPLE-SWC-58B-1M | BOSTITCH TYPE SWC74375/8-1M, Carton Closing staple (1000/coil, 24/case) |
STAPLE-SWC-58L-20M | BOSTITCH TYPE SWC-5/8″ Carton Closing staple (1000/coil, 20/case) |
Industrial Fasteners
Item | Description |
---|---|
CF38-9.21M | BeA W9, 3/8″ CORRUGATED FASTENER (9,210/BOX, 85 BOXES/PALLET) |
Item | Description |
---|---|
BRAD-114x16GA-2.5M | 1-1/4″ x 16 GAUGE BRAD (2,500/BOX, 12 BOXES/CASE) |
BRAD-112x16GA-2.5M | 1-1/2″ x 16 GAUGE BRAD (2500/BOX, 12 BOXES/CASE) |
BRAD-134x16GA-2.5M | 1-3/4″ x 16 GAUGE BRAD (2500/BOX, 12 BOXES/CASE) |
BRAD-58x18GA-5M | 5/8″ x 18 GAUGE BRAD (5000/BOX, 20BOX/CASE) |
BRAD-34x18GA-5M | 3/4″ x 18 GAUGE BRAD (5000/BOX, 20BOX/CASE) |
BRAD-1x18GA-5M | 1″ x 18 GAUGE BRAD (5000/BOX, 20BOX/CASE) |
BRAD-114x18GA-5M | 1 1/4″ x 18 GAUGE BRAD (5000/BOX, 10BOX/CASE) |
BRAD-112x18GA-5M | 1 1/2″ x 18 GAUGE BRAD (5000/BOX, 10BOX/CASE) |
BRAD-134x18GA-5M | 1 3/4″ x 18 GAUGE BRAD (5000/BOX, 10BOX/CASE) |
BRAD-2x18GA-5M | 2″ x 18 GAUGE BRAD (5000/BOX, 10BOX/CASE) |
Item | Description |
---|---|
HP-18×58-5M | 5/8″ x 18 GAUGE HEADLESS PIN (5,000/BOX, 30BOX/CASE) |
HP-18×34-5M | 3/4″ x 18 GAUGE HEADLESS PIN (5,000/BOX, 20BOX/CASE) |
HP-23×1-10M | 1″ x 23 GAUGE HEADLESS PIN (10,000/BOX, 10BOX/CASE) |
HP-23×58-10M | 5/8″ x 23 GAUGE HEADLESS PIN (10,000/BOX, 10BOX/CASE) |
HP-23×34-10M | 3/4″ x 23 GAUGE HEADLESS PIN (10,000/BOX, 10BOX/CASE) |
Item | Description |
---|---|
CLIP-312-4.32M | ENCORE/HARTCO 3/4″ x 15/32″ x 7/32″ POLY COATED BOARDER WIRE CLIP (4,320/BOX) |
CLIP-34-2.8M | ENCORE/HARTCO 7/8″ x 43/64″ x 7/32 POLY COATED BOARDER WIRE CLIP (2800/BOX) |
CLIP-AK1-30M | ENCORE/HARTCO ANCHOR CLIP (1000/COIL, 30 COILS/PALLET) (730 LBS) |
CLIP-LN-3 | ENCORE/HARTCO LN-3, 15/16″ LOCKNAIL (2500/COIL, 40 COILS/PALLET) |
CLIP-TRK-30M | ENCORE/HARTCO TOP RAIL CLIP (1250/COIL, 24 COILS/PALLET) (730 LBS) |
Item | Description |
---|---|
RN-1x120GAL-7.2M | 1″ x .120 COIL ROOFING NAIL GALVANIZED (7,200/BOX, 56/SKID) |
CKN-138X100KBTG-4M | 1 3/8″ X .100 SPIRAL KNURLED BALLISTIC TIP GALV COIL NAIL (4,000/BOX) |
SWW-3X120PBD-2M | BOSTITCH TYPE 28 DEGREE 3″ X .120 STICK WIRE WELD PLAIN/SMOOTH SHANK BLUNT DIA (2M) |
SWW-314X120SPBD-2M | BOSTITCH TYPE 28 DEGREE 3 1/4″ X .120 STICK WIRE WELD SCREW SHANK BLUNT DIA (2M) |
T-Nail 112×080-10M | 1 1/2″ x .080 FINISH T NAIL (10,000/CASE) |
T-Nail 112×097-10M | 1 1/2″ x .097 STD T NAIL (10,000/CASE) |
T-Nail 138x097S-10M | 1 3/8″ x .097 HARDENED T NAIL (10,000/CASE) |
T-Nail 78x097S-10M | 7/8″ x .097 HARDENED T NAIL (10,000/CASE) |
RING-D34-10M | 3/4″ “D” RING 15 GAUGE, (10,000/BOX, 100BOXES/SKID) |
STAPLE-COMP-S/0537-3/8-5.04M | COMPOSITE STAPLE, 1/2″ CROWN X 3/8″ LENGTH (5,040/BOX) |
Industrial Blades
Item | Description |
---|---|
BLADE-16′ 6″/BM | 16 ft 6 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-19.6’/BM | 19 ft 6 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-20’/BM | 20 ft x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-22’/BM | 22 ft x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-22’10″/BM | 22 ft 10 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-22’4″/BM | 22 ft. 4 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-22’6″/BM | 22 ft. 6 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-23’/BM | 23 ft. x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-23’3″/BM | 23 ft. 3 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-23’6″/BM | 23 ft. 6 in x 11/4 x .042 x 5/8 BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-24’/BM | 24 ft. x 11/4 in. x .042 x 5/8″ BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-25’/BM | 25 ft. x 1-1/4 in x .042 x 5/8″ BiMetal Bandsaw Blade (12/box, 12 boxes/skid) |
BLADE-Wikus18’10’ | 8 ft 10 in x 1 1/2 x .050 x 3-4 tpi #529 Marathon Bi-Metal Bundle Bandsaw Blade (2/box) |
BLADE-Wikus19.2′ | 19 ft 2 in x 1 1/2 x .050 x 3-4 tpi #529 Marathon Bi-Metal Bundle Bandsaw Blade (2/box) |
Item | Description |
---|---|
RESAW-13’10″x118x.035x2TPI | 13′-10″ x 1 1/8″ x 0.035″ x 2TPI Wood Band Saw Blade (12/box) |
RESAW-13’10″x118x.035x34P | 13′-10″ x1 1/8″ x 0.035″ x 3/4 pitch Wood Band Saw Blade (16/box) |
RESAW-13’2″x1.25x.041x3TPI | 13′ 2″ x 1.25 x 0.041″ x 3/4 TP Wood Band Saw Blade (30/box) |
RESAW-13’2″x1.25x.041x78TPI | 13′ 2″ x 1.25 x 0.041″ x 7/8 TPI Wood Band Saw Blade (30/box) |
RESAW-13’2″x1x.035x2TPI | 13′ 2″ x 1″ x 0.035″ x 2 TPI Wood Band Saw Blade (100/box) |
RESAW-13.25’X1.25″X7/8″P | 13.25′ x 1.25 x 0.041″ x 7/8 TPI Wood Band Saw Blade |
RESAW-17’x1.25x.041x34TPI | 17′ x 1.25 x 0.041″ x 3/4 TPI Wood Band Saw Blade |
RESAW/DD-13’10″x118x.035x34P | 13′-10″ x 1 1/8″ x 0.035″ x 3/4 Pitch {DeckDuster®} Wood Band Saw Blade (16/box) |
RESAW/DD-13’2″x1.25x.041x3TPI | 13′ 2″ x 1.25 x 0.041″ x 3/4 TP {DeckDuster®} Wood Band Saw Blade (30/box) |
RESAW/DD-13’2″x1.25x.041x78TPI | 13′-2″ x 1.25″ x 0.041″ x 7/8 Pitch {DeckDuster®} Wood Band Saw Blade (30/box) |
RESAW/DD-13’2″x1x.035x2TPI | 13′-2″ x 1″ x 0.035″ x 3/4 Pitch {DeckDuster®} Wood Band Saw Blade |